


- Out-of-Stock
08:00 AM - 06:00 PM
Monday - Friday
+011 234 5678
Call Us 24/7
Reference: DWH-21372
(uredite pomoću modula za osiguranje kupaca)
iHerbico prodaje isključivo "iz prve ruke" i zato ovaj vrhunski proizvod možete kupiti povoljno!
Naša odlična korisnička podrška uvijek vam stoji na raspolaganju!
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta-carotene) | 1,500 mcg RAE | 167% |
Vitamin C (as ascorbic acid) | 100 mg | 111% |
Zinc (as zinc oxide) | 25 mg | 227% |
Copper (as copper chelate) | 2 mg | 222% |
Taurine | 600 mg | * |
Berry Vision Complex Black Currant Extract (fruit), Maqui Berry Powder (Aristotelia chilensis, fruit), Goji Berry Extract (Lycium barbarum, fruit), Bilberry Extract (fruit) | 300 mg | * |
Carrot Powder (root) | 260 mg | * |
N-Acetyl L-Cysteine | 260 mg | * |
Schisandra Extract (berry) | 160 mg | * |
Lutein (from marigold flower) (Lutemax® 2020) | 20 mg | * |
L-Glutathione (from fermentation) (Setria®) | 20 mg | * |
Zeaxanthin Isomers (from marigold flower; containing a minimum of 1 mg of meso-zeaxanthin) (Lutemax® 2020) | 4 mg | * |
Lycopene (from tomato fruit) | 3 mg | * |
*Daily Value (DV) not established. |